| PLAYERS | PTS | REB | AST | FG | 3PT | FT | PF | MIN | STL | BLK | TO | OREB | DREB | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden | 29 | 9 | 11 | 10/19 | 3/11 | 6/8 | 0 | 43 | 0 | 0 | 5 | 0 | 9 | -5 | 55 |
| Zubac | 22 | 14 | 2 | 9/14 | 0/0 | 4/8 | 2 | 44 | 1 | 1 | 0 | 1 | 13 | +3 | 42 |
| Leonard | 14 | 4 | 2 | 7/19 | 1/7 | 2/4 | 2 | 40 | 1 | 1 | 2 | 0 | 4 | -3 | 25 |
| Batum | 9 | 4 | 0 | 3/3 | 3/3 | 0/0 | 1 | 27 | 0 | 1 | 0 | 0 | 4 | +2 | 14 |
| Dunn | 4 | 2 | 4 | 2/7 | 0/4 | 0/0 | 5 | 27 | 1 | 1 | 1 | 0 | 4 | +4 | 15 |
| Jones Jr. | 17 | 3 | 0 | 7/9 | 2/3 | 1/3 | 3 | 27 | 1 | 0 | 0 | 2 | 1 | +8 | 21 |
| Bogdanovic | 9 | 2 | 4 | 3/5 | 1/1 | 2/2 | 2 | 22 | 0 | 1 | 1 | 0 | 2 | -3 | 19 |
Source: CBS Sports
NBA The Clippers narrowly defeated the Kings 111-110 in overtime at the Intuit Dome. James Harden led the Clippers with 29 points, 11 assists, and 9 rebounds, playing a pivotal role in overtime. Ivica Zubac contributed 22 points and 14 rebounds. DeMar DeRozan topped the Kings with 31 points and 10 assists, while Zach LaVine added 30 points. The Kings outrebounded the Clippers 54-45 but struggled from beyond the arc, shooting just 26.5%.
Kawhi Leonard has been struggling most of the night during this game. And then, 20 seconds left, James Harden put the ball back in play passing out to Kawhi, and then we all witness what we can call something magic: a perfect time management, a perfect timing, a perfect every thing. Talent in its purest form. It was written somewhere that Kawhi would be the Tissot buzzer beater of the night.
Kawhi Leonard was asked for his advice to young basketball players after his game-winner:
Just be patient. Even if it’s 5 seconds on the clock, 3 seconds, you still got a lot of time to get a shot off. You don’t gotta catch and shoot it right away. Just trust your work. Whoever comes to my pregame workouts, y’all see me getting to that left hook and into those spots. It worked out for me tonight.